<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Powerpoint</title>
	<atom:link href="http://skepticlawyer.com.au/2006/08/powerpoint-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://skepticlawyer.com.au/2006/08/powerpoint-2/</link>
	<description>Two lawyers on law, legislation and liberty. And other stuff.</description>
	<pubDate>Wed, 07 Jan 2009 13:15:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I'm not the only one with a problem with Powerpoint &#171; The Legal Soapbox</title>
		<link>http://skepticlawyer.com.au/2006/08/powerpoint-2/comment-page-1/#comment-9788</link>
		<dc:creator>I'm not the only one with a problem with Powerpoint &#171; The Legal Soapbox</dc:creator>
		<pubDate>Mon, 21 May 2007 11:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://legalsoapbox.wordpress.com/2006/08/10/powerpoint-2/#comment-9788</guid>
		<description>[...] not the only one with a problem with&#160;Powerpoint  Jump to Comments You may recall that I had a rant or two about this topic a while back. A gentle reader has pointed out it was a recent topic in Leon [...]</description>
		<content:encoded><![CDATA[<p>[...] not the only one with a problem with&nbsp;Powerpoint  Jump to Comments You may recall that I had a rant or two about this topic a while back. A gentle reader has pointed out it was a recent topic in Leon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherry ripe</title>
		<link>http://skepticlawyer.com.au/2006/08/powerpoint-2/comment-page-1/#comment-9790</link>
		<dc:creator>cherry ripe</dc:creator>
		<pubDate>Sat, 12 Aug 2006 09:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://legalsoapbox.wordpress.com/2006/08/10/powerpoint-2/#comment-9790</guid>
		<description>I think there was a study recently that showed that Powerpoint makes good lecturers better and bad lecturers worse!&lt;br/&gt;&lt;br/&gt;For my part, when I was lecturing, I found powerpoint to be a necessary evil. It easily doubled my time, but my students were so terrified of not having the powerpoint slides that I gave in. I figured that if I became a more experienced lecturer, I could then move towards abandoning the bloody things.&lt;br/&gt;&lt;br/&gt;I refused to publish them before class, because I felt that I was telling a narrative that needed following and building step by step. This pissed a lot of students off (I also was usually finishing them right up until class began).&lt;br/&gt;&lt;br/&gt;I also added baby photos and video clips, but only during the break. I found that the best thing to do is keep the slides relatively boring, and your explanations and discussions lively. It seems to draw attention back to you.&lt;br/&gt;&lt;br/&gt;Here's a tip: use your slides to "signpost" rather than explain. Students feel much more comfortable with a kind of lecture geography - which topic are we on, which sub-topic and which point? And questions are good, rather than answers.&lt;br/&gt;&lt;br/&gt;Here's another tip: the good students will do well no matter what you do, and the bad students won't. You could stand on your head for an entire lecture, and the good students will continue to come and ask interesting questions. The ones in the middle might be inspired, but many won't. Much of this depends on how your personality matches theirs. Most people are simply not instant lecturers - it is a skill that is hard-learned. &lt;br/&gt;&lt;br/&gt;Powerpoint is useful for young lecturers, simply because it allows students to feel more secure - just don't end up madly typing content into slides for days on end - stick to signposts and important points.&lt;br/&gt;&lt;br/&gt;Hope this helps.</description>
		<content:encoded><![CDATA[<p>I think there was a study recently that showed that Powerpoint makes good lecturers better and bad lecturers worse!</p>
<p>For my part, when I was lecturing, I found powerpoint to be a necessary evil. It easily doubled my time, but my students were so terrified of not having the powerpoint slides that I gave in. I figured that if I became a more experienced lecturer, I could then move towards abandoning the bloody things.</p>
<p>I refused to publish them before class, because I felt that I was telling a narrative that needed following and building step by step. This pissed a lot of students off (I also was usually finishing them right up until class began).</p>
<p>I also added baby photos and video clips, but only during the break. I found that the best thing to do is keep the slides relatively boring, and your explanations and discussions lively. It seems to draw attention back to you.</p>
<p>Here&#8217;s a tip: use your slides to &#8220;signpost&#8221; rather than explain. Students feel much more comfortable with a kind of lecture geography - which topic are we on, which sub-topic and which point? And questions are good, rather than answers.</p>
<p>Here&#8217;s another tip: the good students will do well no matter what you do, and the bad students won&#8217;t. You could stand on your head for an entire lecture, and the good students will continue to come and ask interesting questions. The ones in the middle might be inspired, but many won&#8217;t. Much of this depends on how your personality matches theirs. Most people are simply not instant lecturers - it is a skill that is hard-learned. </p>
<p>Powerpoint is useful for young lecturers, simply because it allows students to feel more secure - just don&#8217;t end up madly typing content into slides for days on end - stick to signposts and important points.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KY</title>
		<link>http://skepticlawyer.com.au/2006/08/powerpoint-2/comment-page-1/#comment-9789</link>
		<dc:creator>KY</dc:creator>
		<pubDate>Fri, 11 Aug 2006 05:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://legalsoapbox.wordpress.com/2006/08/10/powerpoint-2/#comment-9789</guid>
		<description>My usual preference with lectures or seminars is to do a set of outline Powerpoint slides and then a fully written, fairly comprehensive MS-Word note to go with it.  The way I see it is that students tend to be obsessed with taking notes and therefore not listen.  If I give them comprehensive notes then they would either:&lt;br/&gt;&lt;br/&gt;1. listen; or&lt;br/&gt;&lt;br/&gt;2. sleep.&lt;br/&gt;&lt;br/&gt;I think 1. is preferable to 2. but 2. is still preferable to blindly taking notes (because then they're still not listening and they're tiring themselves out at the same time!).</description>
		<content:encoded><![CDATA[<p>My usual preference with lectures or seminars is to do a set of outline Powerpoint slides and then a fully written, fairly comprehensive MS-Word note to go with it.  The way I see it is that students tend to be obsessed with taking notes and therefore not listen.  If I give them comprehensive notes then they would either:</p>
<p>1. listen; or</p>
<p>2. sleep.</p>
<p>I think 1. is preferable to 2. but 2. is still preferable to blindly taking notes (because then they&#8217;re still not listening and they&#8217;re tiring themselves out at the same time!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
