<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Roman Graphics</title>
	<atom:link href="http://skepticlawyer.com.au/2007/01/roman-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://skepticlawyer.com.au/2007/01/roman-graphics/</link>
	<description>Two lawyers on law, legislation and liberty. And other stuff.</description>
	<pubDate>Tue, 02 Dec 2008 22:56:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ken Miles</title>
		<link>http://skepticlawyer.com.au/2007/01/roman-graphics/#comment-4977</link>
		<dc:creator>Ken Miles</dc:creator>
		<pubDate>Thu, 01 Feb 2007 00:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.com/?p=2483#comment-4977</guid>
		<description>Thats cool. Thanks.</description>
		<content:encoded><![CDATA[<p>Thats cool. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Champion</title>
		<link>http://skepticlawyer.com.au/2007/01/roman-graphics/#comment-4976</link>
		<dc:creator>Rafe Champion</dc:creator>
		<pubDate>Wed, 31 Jan 2007 23:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.com/?p=2483#comment-4976</guid>
		<description>Devotees of the Brontes can find some fascinating panoramas and walkthroughs for the house and gardens on one of the Bronte sites. No time to find now.</description>
		<content:encoded><![CDATA[<p>Devotees of the Brontes can find some fascinating panoramas and walkthroughs for the house and gardens on one of the Bronte sites. No time to find now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skepticlawyer</title>
		<link>http://skepticlawyer.com.au/2007/01/roman-graphics/#comment-4975</link>
		<dc:creator>skepticlawyer</dc:creator>
		<pubDate>Wed, 31 Jan 2007 21:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.com/?p=2483#comment-4975</guid>
		<description>AutoCad followed by Adobe Premiere. The 'drawings' are actually generated off models produced by one of the Italian universities. The fancy sky in the background is from a photograph. You photograph the models, then generate the different views in Cad, then use 3D modelling software (Maya is popular these days) to generate the textures, then join the scenes together frame by frame in Premiere.</description>
		<content:encoded><![CDATA[<p>AutoCad followed by Adobe Premiere. The &#8216;drawings&#8217; are actually generated off models produced by one of the Italian universities. The fancy sky in the background is from a photograph. You photograph the models, then generate the different views in Cad, then use 3D modelling software (Maya is popular these days) to generate the textures, then join the scenes together frame by frame in Premiere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kodjo</title>
		<link>http://skepticlawyer.com.au/2007/01/roman-graphics/#comment-4974</link>
		<dc:creator>Kodjo</dc:creator>
		<pubDate>Wed, 31 Jan 2007 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.com/?p=2483#comment-4974</guid>
		<description>Holy shit. Those are awesome. Did you do all of it from the drawings through to the 3D spin round? What software?!</description>
		<content:encoded><![CDATA[<p>Holy shit. Those are awesome. Did you do all of it from the drawings through to the 3D spin round? What software?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skepticlawyer</title>
		<link>http://skepticlawyer.com.au/2007/01/roman-graphics/#comment-4973</link>
		<dc:creator>skepticlawyer</dc:creator>
		<pubDate>Wed, 31 Jan 2007 12:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.com/?p=2483#comment-4973</guid>
		<description>Coupla the graphics are up.</description>
		<content:encoded><![CDATA[<p>Coupla the graphics are up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
